When we wrote Evaluating Digital Citizen Engagement: A Practical Guide for the World Bank, one of the topics we touched upon was what tech is out there to support an evaluation – data collection, analysis etc. We included an appendix listing most of the tools we knew of at the time (this list was never meant to be exhaustive!).
I thought it also useful to have this list as a living document online rather than just hidden in a DCE guide, so it is replicated here. Obviously this list will go out of date with new tools appearing and old ones going out of use, so I intend to maintain and prune this list over time.
Please email me with any additions or amendments!
| Tools for qualitative analysis and textual data mining | |
| Atlas.ti | atlasti.com |
| DataWatch | www.datawatch.com |
| Dedoose | www.dedoose.com |
| Discover Text | discovertext.com |
| Ethnogragh | http://www.qualisresearch.com |
| ExactTarget | http://www.exacttarget.com/uk |
| ForSight platform | http://www.crimsonhexagon.com/social-media-intelligence/forsight-platform |
| GATE | gate.ac.uk/sentiment |
| HyperResearch | www.researchware.com/products/hyperresearch.html |
| InfoRapid | www.inforapid.de/html/searchreplace.htm |
| MAXQDA | www.maxqda.com |
| NVivo | https://lumivero.com/products/nvivo/ |
| Overview | www.overviewproject.org |
| QDA Miner | provalisresearch.com/products/qualitative-data-analysis-software |
| R DataMiner | http://www.rdatamining.com |
| Rapid Miner | rapidminer.com |
| SAS Text Miner | http://www.sas.com/en_us/software/analytics/text-miner.html |
| Tams Analyzer | tamsys.sourceforge.net |
| Voyant Tools | http://docs.voyant-tools.org |
| Weft QDA | www.pressure.to/qda |
| M&E reporting, suites or toolkits (i.e. tools that offer a range of M&E functionality) | |
| ActivityInfo | www.activityinfo.org |
| Anaplan | www.anaplan.com |
| Apricot | www.socialsolutions.com/apricot/?redirect=true |
| Development Gateway | www.developmentgateway.org/expertise/technology/ |
| DevResults | devresults.com/en/p/home |
| DHIS2 | www.dhis2.org |
| Evide | evide.org.uk |
| First Mile Geo | www.firstmilegeo.com |
| iFormBuilder | www.iformbuilder.com |
| Infor | www.infor.com |
| Kashana | kashana.org |
| Kwantu BetterData | kwantu.net/features |
| Logalto | http://www.logalto.com/en |
| mFieldWork | mfieldwork.com |
| Newdea | http://www.newdea.com |
| Premise | www.premise.com |
| Salesforce | http://www.salesforce.org/introducing-ngo-connect |
| Sigmah | www.sigmah.org |
| TaroWorks | www.taroworks.org |
| Vera Solutions | www.verasolutions.org |
| Workfront | http://www.workfront.com |
Some other resources that may be helpful for those looking for help finding the right tools include: